Specification
Key Features | ||
Antenna | 4× Fixed Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas |
|
Button | WPS/Reset Button | |
Wireless | Standards Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHzWiFi Speeds AC750 5 GHz: 433 Mbps (802.11ac) 2.4 GHz: 300 Mbps (802.11n) |
|
Network Standard | Network Security SPI Firewall Access Control IP & MAC Binding Application Layer GatewayGuest Network 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
|
Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) |
|
Ports | Ethernet Ports 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports |
|
Power Source | ||
Power Mode | Router Mode Access Point Mode Range Extender Mode |
|
Physical Dimension | ||
Dimension | 4.5 × 4.2 × 1.0 in (115 × 106.7 × 24.3 mm) |
|
Color | White/Black |
Reviews
There are no reviews yet.